Affinity at Serangoon Condo Price – Transacted Units

DateAddressArea in sqftPrice (S$ psf)Price (S$)
3-Jun-1818 Serangoon North Avenue 1 #07-03 6241,546965,000
3-Jun-1818 Serangoon North Avenue 1 #05-07 7531,5781,189,000
3-Jun-1818 Serangoon North Avenue 1 #07-07 7531,5971,203,000
3-Jun-1826 Serangoon North Avenue 1 #03-52 4741,495708,000
3-Jun-1828 Serangoon North Avenue 1 #08-54 9041,6611,502,000
3-Jun-1830 Serangoon North Avenue 1 #06-71 4741,579748,000
3-Jun-1818 Serangoon North Avenue 1 #05-03 6241,523951,000
2-Jun-1818 Serangoon North Avenue 1 #08-03 6241,6751,046,000
2-Jun-1818 Serangoon North Avenue 1 #06-05 1,4101,5642,205,000
2-Jun-1818 Serangoon North Avenue 1 #05-05 1,4101,5532,190,000
2-Jun-1818 Serangoon North Avenue 1 #01-06 8611,5801,361,000
2-Jun-1818 Serangoon North Avenue 1 #03-07 7531,5591,175,000
2-Jun-1818 Serangoon North Avenue 1 #08-07 7531,6061,210,000
2-Jun-1818 Serangoon North Avenue 1 #04-07 7531,5691,182,000
2-Jun-1818 Serangoon North Avenue 1 #08-08 7531,6061,210,000
2-Jun-1820 Serangoon North Avenue 1 #09-11 1,1521,5661,804,000
2-Jun-1820 Serangoon North Avenue 1 #01-11 1,1731,5101,772,000
2-Jun-1820 Serangoon North Avenue 1 #06-14 7321,5861,161,000
2-Jun-1820 Serangoon North Avenue 1 #09-14 7321,6231,188,000
2-Jun-1820 Serangoon North Avenue 1 #08-15 1,4531,5832,300,000
2-Jun-1820 Serangoon North Avenue 1 #10-15 1,4531,6032,330,000
2-Jun-1820 Serangoon North Avenue 1 #07-15 1,4531,5722,285,000
2-Jun-1820 Serangoon North Avenue 1 #08-17 7531,6321,230,000
2-Jun-1820 Serangoon North Avenue 1 #05-17 7531,6051,209,000
2-Jun-1820 Serangoon North Avenue 1 #06-17 7531,6141,216,000
2-Jun-1820 Serangoon North Avenue 1 #09-17 7531,6421,237,000
2-Jun-1820 Serangoon North Avenue 1 #06-19 4741,702806,000
2-Jun-1820 Serangoon North Avenue 1 #03-20 1,1521,5591,796,000
2-Jun-1822 Serangoon North Avenue 1 #08-23 6241,6271,016,000
2-Jun-1822 Serangoon North Avenue 1 #08-24 7321,5591,141,000
2-Jun-1822 Serangoon North Avenue 1 #08-25 1,4531,5452,245,000
2-Jun-1822 Serangoon North Avenue 1 #08-26 8501,5501,318,000
2-Jun-1822 Serangoon North Avenue 1 #01-26 8611,4931,286,000
2-Jun-1822 Serangoon North Avenue 1 #06-27 6141,553953,000
2-Jun-1822 Serangoon North Avenue 1 #01-28 5601,542863,000
2-Jun-1822 Serangoon North Avenue 1 #03-30 4741,586751,000
2-Jun-1824 Serangoon North Avenue 1 #03-33 7321,5411,128,000
2-Jun-1824 Serangoon North Avenue 1 #01-34 6351,573999,000
2-Jun-1824 Serangoon North Avenue 1 #05-34 6241,600999,000
2-Jun-1824 Serangoon North Avenue 1 #07-41 6141,524935,000
2-Jun-1824 Serangoon North Avenue 1 #11-41 6141,557955,000
2-Jun-1826 Serangoon North Avenue 1 #03-43 9041,5661,416,000
2-Jun-1826 Serangoon North Avenue 1 #13-43 9041,6721,512,000
2-Jun-1826 Serangoon North Avenue 1 #05-43 9041,5841,432,000
2-Jun-1826 Serangoon North Avenue 1 #08-43 9041,6171,462,000
2-Jun-1826 Serangoon North Avenue 1 #07-43 9041,6061,452,000
2-Jun-1826 Serangoon North Avenue 1 #09-43 9041,6281,472,000
2-Jun-1826 Serangoon North Avenue 1 #06-43 9041,5951,442,000
2-Jun-1826 Serangoon North Avenue 1 #06-45 6241,6791,048,000
2-Jun-1826 Serangoon North Avenue 1 #06-46 7321,6001,171,000
2-Jun-1826 Serangoon North Avenue 1 #08-46 7321,6241,189,000
2-Jun-1826 Serangoon North Avenue 1 #05-46 7321,5641,145,000
2-Jun-1826 Serangoon North Avenue 1 #06-47 1,0761,5351,652,000
2-Jun-1826 Serangoon North Avenue 1 #05-47 1,0761,5251,642,000
2-Jun-1826 Serangoon North Avenue 1 #08-47 1,0761,5531,672,000
2-Jun-1826 Serangoon North Avenue 1 #08-48 8501,5781,342,000
2-Jun-1826 Serangoon North Avenue 1 #12-49 6141,589975,000
2-Jun-1826 Serangoon North Avenue 1 #10-51 5381,626875,000
2-Jun-1828 Serangoon North Avenue 1 #12-54 9041,7051,542,000
2-Jun-1828 Serangoon North Avenue 1 #04-55 4741,681796,000
2-Jun-1828 Serangoon North Avenue 1 #06-55 4741,706808,000
2-Jun-1828 Serangoon North Avenue 1 #03-55 4741,670791,000
2-Jun-1828 Serangoon North Avenue 1 #05-55 4741,691801,000
2-Jun-1828 Serangoon North Avenue 1 #12-56 6241,7971,122,000
2-Jun-1828 Serangoon North Avenue 1 #09-57 7321,6781,228,000
2-Jun-1828 Serangoon North Avenue 1 #11-57 7321,7021,246,000
2-Jun-1828 Serangoon North Avenue 1 #05-57 7321,6291,192,000
2-Jun-1828 Serangoon North Avenue 1 #12-57 7321,7151,255,000
2-Jun-1828 Serangoon North Avenue 1 #06-57 7321,6161,183,000
2-Jun-1828 Serangoon North Avenue 1 #03-57 7321,6091,178,000
2-Jun-1828 Serangoon North Avenue 1 #10-58 1,0761,6091,732,000
2-Jun-1828 Serangoon North Avenue 1 #08-58 1,0761,5901,712,000
2-Jun-1828 Serangoon North Avenue 1 #14-58 1,2491,4751,842,000
2-Jun-1828 Serangoon North Avenue 1 #09-58 1,0761,6001,722,000
2-Jun-1828 Serangoon North Avenue 1 #07-58 1,0761,5811,702,000
2-Jun-1828 Serangoon North Avenue 1 #08-60 6141,521933,000
2-Jun-1828 Serangoon North Avenue 1 #06-60 6141,504923,000
2-Jun-1828 Serangoon North Avenue 1 #03-63 4741,554736,000
2-Jun-1830 Serangoon North Avenue 1 #06-67 6241,7111,068,000
2-Jun-1830 Serangoon North Avenue 1 #05-67 6241,6961,059,000
2-Jun-1830 Serangoon North Avenue 1 #06-68 4741,727818,000
2-Jun-1830 Serangoon North Avenue 1 #02-68 4741,655784,000
2-Jun-1830 Serangoon North Avenue 1 #05-68 4741,712811,000
2-Jun-1830 Serangoon North Avenue 1 #08-69 9041,6391,482,000
2-Jun-1830 Serangoon North Avenue 1 #05-71 4741,565741,000
2-Jun-1830 Serangoon North Avenue 1 #07-71 4741,594755,000
2-Jun-1830 Serangoon North Avenue 1 #02-72 5381,548833,000
2-Jun-1830 Serangoon North Avenue 1 #04-74 6141,537943,000
2-Jun-1830 Serangoon North Avenue 1 #05-74 6141,545948,000
2-Jun-1830 Serangoon North Avenue 1 #11-74 6141,614990,000
2-Jun-1830 Serangoon North Avenue 1 #08-74 6141,579969,000
2-Jun-1830 Serangoon North Avenue 1 #06-74 6141,557955,000
Affinity at Serangoon Transacted price, Affinity Serangoon Price Sold

Affinity at Serangoon Condo Price – En-Bloc Price By Oxley Serangoon Pte Ltd

LAND LOCATIONSUCCESSFUL SALE PRICEPSF PER PLOT RATIOGROSS PLOT RATIO
Serangoon North Ave 1 ( Former Serangoon Ville)S$499,000,000$8352.8
Affinity at Serangoon acquired price, Affinity at Serangoon land price, Affinity at Serangoon oxley purchase price

Affinity at Serangoon Condo Price – Nearby Condo Prices

CONDOS AROUND AFFINITY AT SERANGOONAVERAGE PSF TRANSACTEDIMPLIED RENTAL YIELD
STARS OF KOVAN$1,506Under Construction
FOREST WOODS$1,484Under Construction
THE SCALA$1,4013.2%
CARDIFF RESIDENCE$1,3283.4%
KOVAN REGENCY$1,3103.0%
TERRASSE$1,0943.1%
Affinity at Serangoon nearby transacted prices, Affinity at Serangoon new condo sold prices, Affinity at Serangoon target launch price

Affinity at Serangoon Condo Price – Estimated Target Launch Price

How is the property price for Affinity at Serangoon Condo estimated?

We will show you a sample the way to get an estimate on how developer usually launch and priced their unit. There are many factors that can influence the price of Affinity at Serangoon.

If we study assets in elements, the most costly component will be the land cost, and then the construction fee. That is similar to fee of products bought or cost of goods sold (COGS) inside the accounting terms we are familiar with. Add on the administrative, income and advertising fees, finance costs, income margin and so on. We can arrive at the selling price.

Example

A site was bought by a developer in June 2015 at S$755 per square foot (psf). Construction fee, along with architecture design, is almost $350 psf for a mass market condo. Adding them up and you get the base value.

Construction prices also vary from the $350 psf in our estimation. Luxurious condos can price up to $450 psf

Next, take 30% of the base cost to cover up alternative costs and profits for the developer. This comes up to about $331 psf, and it includes:

  • Administrative costs: labour charges, office rents
  • Sales and advertising prices: Showflat constructing costs,real estate agencies fees,advertising and so on
  • Finance fees: interest expenses
  • Profit margin: the percentage of profits that the constructors make

Add them all up and you’ll get the estimated launch fee on a psf basis.

This is an estimate that works properly in the low interest environment. Do take note that The developer will definitely do their market analysis and price according.

$psf
Land cost$835
Construction cost$350
Expenses and profit margin$355
Estimated launch price (subjective to changes)$1540
Affinity at Serangoon estimated launch price, Affinity at Serangoon target launch price