Affinity at Serangoon Condo Price – Transacted Units
Date | Address | Area in sqft | Price (S$ psf) | Price (S$) |
---|---|---|---|---|
3-Jun-18 | 18 Serangoon North Avenue 1 #07-03 | 624 | 1,546 | 965,000 |
3-Jun-18 | 18 Serangoon North Avenue 1 #05-07 | 753 | 1,578 | 1,189,000 |
3-Jun-18 | 18 Serangoon North Avenue 1 #07-07 | 753 | 1,597 | 1,203,000 |
3-Jun-18 | 26 Serangoon North Avenue 1 #03-52 | 474 | 1,495 | 708,000 |
3-Jun-18 | 28 Serangoon North Avenue 1 #08-54 | 904 | 1,661 | 1,502,000 |
3-Jun-18 | 30 Serangoon North Avenue 1 #06-71 | 474 | 1,579 | 748,000 |
3-Jun-18 | 18 Serangoon North Avenue 1 #05-03 | 624 | 1,523 | 951,000 |
2-Jun-18 | 18 Serangoon North Avenue 1 #08-03 | 624 | 1,675 | 1,046,000 |
2-Jun-18 | 18 Serangoon North Avenue 1 #06-05 | 1,410 | 1,564 | 2,205,000 |
2-Jun-18 | 18 Serangoon North Avenue 1 #05-05 | 1,410 | 1,553 | 2,190,000 |
2-Jun-18 | 18 Serangoon North Avenue 1 #01-06 | 861 | 1,580 | 1,361,000 |
2-Jun-18 | 18 Serangoon North Avenue 1 #03-07 | 753 | 1,559 | 1,175,000 |
2-Jun-18 | 18 Serangoon North Avenue 1 #08-07 | 753 | 1,606 | 1,210,000 |
2-Jun-18 | 18 Serangoon North Avenue 1 #04-07 | 753 | 1,569 | 1,182,000 |
2-Jun-18 | 18 Serangoon North Avenue 1 #08-08 | 753 | 1,606 | 1,210,000 |
2-Jun-18 | 20 Serangoon North Avenue 1 #09-11 | 1,152 | 1,566 | 1,804,000 |
2-Jun-18 | 20 Serangoon North Avenue 1 #01-11 | 1,173 | 1,510 | 1,772,000 |
2-Jun-18 | 20 Serangoon North Avenue 1 #06-14 | 732 | 1,586 | 1,161,000 |
2-Jun-18 | 20 Serangoon North Avenue 1 #09-14 | 732 | 1,623 | 1,188,000 |
2-Jun-18 | 20 Serangoon North Avenue 1 #08-15 | 1,453 | 1,583 | 2,300,000 |
2-Jun-18 | 20 Serangoon North Avenue 1 #10-15 | 1,453 | 1,603 | 2,330,000 |
2-Jun-18 | 20 Serangoon North Avenue 1 #07-15 | 1,453 | 1,572 | 2,285,000 |
2-Jun-18 | 20 Serangoon North Avenue 1 #08-17 | 753 | 1,632 | 1,230,000 |
2-Jun-18 | 20 Serangoon North Avenue 1 #05-17 | 753 | 1,605 | 1,209,000 |
2-Jun-18 | 20 Serangoon North Avenue 1 #06-17 | 753 | 1,614 | 1,216,000 |
2-Jun-18 | 20 Serangoon North Avenue 1 #09-17 | 753 | 1,642 | 1,237,000 |
2-Jun-18 | 20 Serangoon North Avenue 1 #06-19 | 474 | 1,702 | 806,000 |
2-Jun-18 | 20 Serangoon North Avenue 1 #03-20 | 1,152 | 1,559 | 1,796,000 |
2-Jun-18 | 22 Serangoon North Avenue 1 #08-23 | 624 | 1,627 | 1,016,000 |
2-Jun-18 | 22 Serangoon North Avenue 1 #08-24 | 732 | 1,559 | 1,141,000 |
2-Jun-18 | 22 Serangoon North Avenue 1 #08-25 | 1,453 | 1,545 | 2,245,000 |
2-Jun-18 | 22 Serangoon North Avenue 1 #08-26 | 850 | 1,550 | 1,318,000 |
2-Jun-18 | 22 Serangoon North Avenue 1 #01-26 | 861 | 1,493 | 1,286,000 |
2-Jun-18 | 22 Serangoon North Avenue 1 #06-27 | 614 | 1,553 | 953,000 |
2-Jun-18 | 22 Serangoon North Avenue 1 #01-28 | 560 | 1,542 | 863,000 |
2-Jun-18 | 22 Serangoon North Avenue 1 #03-30 | 474 | 1,586 | 751,000 |
2-Jun-18 | 24 Serangoon North Avenue 1 #03-33 | 732 | 1,541 | 1,128,000 |
2-Jun-18 | 24 Serangoon North Avenue 1 #01-34 | 635 | 1,573 | 999,000 |
2-Jun-18 | 24 Serangoon North Avenue 1 #05-34 | 624 | 1,600 | 999,000 |
2-Jun-18 | 24 Serangoon North Avenue 1 #07-41 | 614 | 1,524 | 935,000 |
2-Jun-18 | 24 Serangoon North Avenue 1 #11-41 | 614 | 1,557 | 955,000 |
2-Jun-18 | 26 Serangoon North Avenue 1 #03-43 | 904 | 1,566 | 1,416,000 |
2-Jun-18 | 26 Serangoon North Avenue 1 #13-43 | 904 | 1,672 | 1,512,000 |
2-Jun-18 | 26 Serangoon North Avenue 1 #05-43 | 904 | 1,584 | 1,432,000 |
2-Jun-18 | 26 Serangoon North Avenue 1 #08-43 | 904 | 1,617 | 1,462,000 |
2-Jun-18 | 26 Serangoon North Avenue 1 #07-43 | 904 | 1,606 | 1,452,000 |
2-Jun-18 | 26 Serangoon North Avenue 1 #09-43 | 904 | 1,628 | 1,472,000 |
2-Jun-18 | 26 Serangoon North Avenue 1 #06-43 | 904 | 1,595 | 1,442,000 |
2-Jun-18 | 26 Serangoon North Avenue 1 #06-45 | 624 | 1,679 | 1,048,000 |
2-Jun-18 | 26 Serangoon North Avenue 1 #06-46 | 732 | 1,600 | 1,171,000 |
2-Jun-18 | 26 Serangoon North Avenue 1 #08-46 | 732 | 1,624 | 1,189,000 |
2-Jun-18 | 26 Serangoon North Avenue 1 #05-46 | 732 | 1,564 | 1,145,000 |
2-Jun-18 | 26 Serangoon North Avenue 1 #06-47 | 1,076 | 1,535 | 1,652,000 |
2-Jun-18 | 26 Serangoon North Avenue 1 #05-47 | 1,076 | 1,525 | 1,642,000 |
2-Jun-18 | 26 Serangoon North Avenue 1 #08-47 | 1,076 | 1,553 | 1,672,000 |
2-Jun-18 | 26 Serangoon North Avenue 1 #08-48 | 850 | 1,578 | 1,342,000 |
2-Jun-18 | 26 Serangoon North Avenue 1 #12-49 | 614 | 1,589 | 975,000 |
2-Jun-18 | 26 Serangoon North Avenue 1 #10-51 | 538 | 1,626 | 875,000 |
2-Jun-18 | 28 Serangoon North Avenue 1 #12-54 | 904 | 1,705 | 1,542,000 |
2-Jun-18 | 28 Serangoon North Avenue 1 #04-55 | 474 | 1,681 | 796,000 |
2-Jun-18 | 28 Serangoon North Avenue 1 #06-55 | 474 | 1,706 | 808,000 |
2-Jun-18 | 28 Serangoon North Avenue 1 #03-55 | 474 | 1,670 | 791,000 |
2-Jun-18 | 28 Serangoon North Avenue 1 #05-55 | 474 | 1,691 | 801,000 |
2-Jun-18 | 28 Serangoon North Avenue 1 #12-56 | 624 | 1,797 | 1,122,000 |
2-Jun-18 | 28 Serangoon North Avenue 1 #09-57 | 732 | 1,678 | 1,228,000 |
2-Jun-18 | 28 Serangoon North Avenue 1 #11-57 | 732 | 1,702 | 1,246,000 |
2-Jun-18 | 28 Serangoon North Avenue 1 #05-57 | 732 | 1,629 | 1,192,000 |
2-Jun-18 | 28 Serangoon North Avenue 1 #12-57 | 732 | 1,715 | 1,255,000 |
2-Jun-18 | 28 Serangoon North Avenue 1 #06-57 | 732 | 1,616 | 1,183,000 |
2-Jun-18 | 28 Serangoon North Avenue 1 #03-57 | 732 | 1,609 | 1,178,000 |
2-Jun-18 | 28 Serangoon North Avenue 1 #10-58 | 1,076 | 1,609 | 1,732,000 |
2-Jun-18 | 28 Serangoon North Avenue 1 #08-58 | 1,076 | 1,590 | 1,712,000 |
2-Jun-18 | 28 Serangoon North Avenue 1 #14-58 | 1,249 | 1,475 | 1,842,000 |
2-Jun-18 | 28 Serangoon North Avenue 1 #09-58 | 1,076 | 1,600 | 1,722,000 |
2-Jun-18 | 28 Serangoon North Avenue 1 #07-58 | 1,076 | 1,581 | 1,702,000 |
2-Jun-18 | 28 Serangoon North Avenue 1 #08-60 | 614 | 1,521 | 933,000 |
2-Jun-18 | 28 Serangoon North Avenue 1 #06-60 | 614 | 1,504 | 923,000 |
2-Jun-18 | 28 Serangoon North Avenue 1 #03-63 | 474 | 1,554 | 736,000 |
2-Jun-18 | 30 Serangoon North Avenue 1 #06-67 | 624 | 1,711 | 1,068,000 |
2-Jun-18 | 30 Serangoon North Avenue 1 #05-67 | 624 | 1,696 | 1,059,000 |
2-Jun-18 | 30 Serangoon North Avenue 1 #06-68 | 474 | 1,727 | 818,000 |
2-Jun-18 | 30 Serangoon North Avenue 1 #02-68 | 474 | 1,655 | 784,000 |
2-Jun-18 | 30 Serangoon North Avenue 1 #05-68 | 474 | 1,712 | 811,000 |
2-Jun-18 | 30 Serangoon North Avenue 1 #08-69 | 904 | 1,639 | 1,482,000 |
2-Jun-18 | 30 Serangoon North Avenue 1 #05-71 | 474 | 1,565 | 741,000 |
2-Jun-18 | 30 Serangoon North Avenue 1 #07-71 | 474 | 1,594 | 755,000 |
2-Jun-18 | 30 Serangoon North Avenue 1 #02-72 | 538 | 1,548 | 833,000 |
2-Jun-18 | 30 Serangoon North Avenue 1 #04-74 | 614 | 1,537 | 943,000 |
2-Jun-18 | 30 Serangoon North Avenue 1 #05-74 | 614 | 1,545 | 948,000 |
2-Jun-18 | 30 Serangoon North Avenue 1 #11-74 | 614 | 1,614 | 990,000 |
2-Jun-18 | 30 Serangoon North Avenue 1 #08-74 | 614 | 1,579 | 969,000 |
2-Jun-18 | 30 Serangoon North Avenue 1 #06-74 | 614 | 1,557 | 955,000 |

Affinity at Serangoon Condo Price – En-Bloc Price By Oxley Serangoon Pte Ltd
LAND LOCATION | SUCCESSFUL SALE PRICE | PSF PER PLOT RATIO | GROSS PLOT RATIO |
---|---|---|---|
Serangoon North Ave 1 ( Former Serangoon Ville) | S$499,000,000 | $835 | 2.8 |

Affinity at Serangoon Condo Price – Nearby Condo Prices
CONDOS AROUND AFFINITY AT SERANGOON | AVERAGE PSF TRANSACTED | IMPLIED RENTAL YIELD |
---|---|---|
STARS OF KOVAN | $1,506 | Under Construction |
FOREST WOODS | $1,484 | Under Construction |
THE SCALA | $1,401 | 3.2% |
CARDIFF RESIDENCE | $1,328 | 3.4% |
KOVAN REGENCY | $1,310 | 3.0% |
TERRASSE | $1,094 | 3.1% |

Affinity at Serangoon Condo Price – Estimated Target Launch Price
How is the property price for Affinity at Serangoon Condo estimated?
We will show you a sample the way to get an estimate on how developer usually launch and priced their unit. There are many factors that can influence the price of Affinity at Serangoon.
If we study assets in elements, the most costly component will be the land cost, and then the construction fee. That is similar to fee of products bought or cost of goods sold (COGS) inside the accounting terms we are familiar with. Add on the administrative, income and advertising fees, finance costs, income margin and so on. We can arrive at the selling price.
Example
A site was bought by a developer in June 2015 at S$755 per square foot (psf). Construction fee, along with architecture design, is almost $350 psf for a mass market condo. Adding them up and you get the base value.
Construction prices also vary from the $350 psf in our estimation. Luxurious condos can price up to $450 psf
Next, take 30% of the base cost to cover up alternative costs and profits for the developer. This comes up to about $331 psf, and it includes:
- Administrative costs: labour charges, office rents
- Sales and advertising prices: Showflat constructing costs,real estate agencies fees,advertising and so on
- Finance fees: interest expenses
- Profit margin: the percentage of profits that the constructors make
Add them all up and you’ll get the estimated launch fee on a psf basis.
This is an estimate that works properly in the low interest environment. Do take note that The developer will definitely do their market analysis and price according.
$psf | |
---|---|
Land cost | $835 |
Construction cost | $350 |
Expenses and profit margin | $355 |
Estimated launch price (subjective to changes) | $1540 |
